| Rank | Participant | Score | BH | rBH | 
|---|---|---|---|---|
| 1 | LON (Linus) | 10.0 | 25.0 | 90.0 | 
| 2 | zaladin (Joakim P) | 10.0 | 19.0 | 70.0 | 
| 3 | Perkoff (Per) | 7.0 | 23.0 | 83.0 | 
| 4 | HeyAlex (Leo) | 6.0 | 16.0 | 64.0 | 
| 5 | GottaLeif (Andreas E) | 5.0 | 25.0 | 77.0 | 
| 6 | EtherealN (Daniel) | 5.0 | 22.0 | 96.0 | 
| 7 | ClayDavis (Joakim F) | 4.0 | 20.0 | 66.0 | 
| 8 | Bluefire (Andreas A) | 4.0 | 16.0 | 65.0 | 
| 9 | Horghagen (Robin) | 3.0 | 26.0 | 86.0 | 
This page was created with stChess (www.stchess.com)